Solar panels are the most demanding and popular product for generating free electricity when there are very high electricity costs in Pakistan. Electricity costs are between 40 and 50 rupees per unit, which is unaffordable for poor people, so that’s why solar panels are in demand in Pakistan nowadays.
I have checked and verified that the latest solar panel prices in Faisalabad range from 22k to 31k rupees for A-grade solar panels in its major Tehsils like Jaranwala, Sumundari, and Tandlawala. The solar panel prices depend on the quality, brand, size, and technology (MONO-PERC OR BIFACIAL) of solar panels in Faisalabad in 2026.
I also checked and verified that the per-watt solar panel prices range from 43 to 48 rupees, which also depends on brand, quality, and availability in Faisalabad, as well as Jhung Bazar, Aminpur Bazar, and other famous Bazars nowadays in 2026.
There are all brands and sizes of solar panels are available, like Longi, Jinko, Trina, JA, Canadian, Inverex, AIKO, Crown, MaxPower, and Inverex in Faisalabad in 2026. The per-watt solar panel price is increasing in Pakistan because of heavy demand and tax on net metering.
There are also all sizes as well as wattages available, like 150w, 170w, 180w, 200w, 300w, 400w, 500w, 540w, 550w, 585w, 600, 700, and 865w, the biggest solar panels in Pakistan in Faisalabad in 2026.
Latest Longi Solar Panel Prices in Faisalabad: July 2026
| Longi Solar Panel Types | Price per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Longi Hi-Mo 5 535W Single Glass P Type Bifacial | 42 | 22,470 |
| Longi Hi-Mo 5 540W Single Glass P Type Bifacial | 52 | 28080 |
| Longi Hi-Mo 5 545W Single Glass P Type Bifacial | 43 | 23,435 |
| Longi Hi-Mo 5 555W Single Glass P-Type Mono Facial | 40 | 22,200 |
| Longi Hi-Mo 5 560W Single Glass P-Type Mono Facial | 42 | 23,520 |
| Longi Hi-Mo 6 555W Single Glass P-Type Mono Facial | 41 | 22,755 |
| Longi Hi-Mo 6 565W Single Glass | 42 | 23,730 |
| Longi Hi-Mo 6 575W Single Glass | 42 | 24,150 |
| Longi Hi-Mo 6 580W Single Glass N Type | 43 | 24,500 |
| Longi Hi-Mo 6 585W Single Glass | 40 | 23,400 |
| Longi Hi-Mo 7 580W Single Glass N Type | 40 | 23,200 |
| Longi Hi-Mo 7 585W Bifacial 18 Bus Bar N Type | 43 | 25,155 |
| Longi Hi-Mo 7 605W Double Glass 18 Bus Bar N Type | 43 | 26,00 |
| Longi Hi-Mo 7 610W Double Glass 18 Bus Bar N Type | 44 | 26,840 |
| Longi Hi-Mo X6 585W Single Glass | 40 | 23,400 |
| Longi Hi-Mo X6 590W Single Glass | 40 | 24,000 |
| Longi Hi-Mo 6 575W Single Glass | 40 | 23,000 |
| Longi Hi-Mo 6 580W Single Glass N Type | 42 | 24,360 |
| Longi Hi-Mo 6 585W Single Glass | 40 | 23,500 |
| Longi Hi-Mo 7 580W Single Glass N Type | 40 | 23,200 |
| Longi Hi-Mo 7 585W Bifacial 18 Bus Bar N Type | 44 | 25,740 |
| Longi Hi-Mo 7 605W Double Glass 18 Bus Bar N Type | 44 | 26,400 |
| Longi Hi-Mo 7 610W Double Glass 18 Bus Bar N Type | 44 | 26,840 |
| Longi Hi-Mo X6 585W Single Glass | 40 | 23,400 |
| Longi Hi-Mo X6 590W Single Glass | 40 | 24,500 |
| Longi Hi-Mo 9 600W Single Glass | 42 | 25,000 |
| Longi Hi-Mo 9 610W Single Glass | 42 | 25,620 |
| Longi Hi-Mo X10 610W HPBC 2.0 Mono | 42 | 25,620 |
| Longi Hi-Mo X10 635W HPBC 2.0 Mono | 42 | 26,670 |
Latest Jinko Solar Panel Prices in Faisalabad: July 2026
| Jinko Solar Panel Types | Price per Watt (PKR) | Per Panel Price (PKR) |
|---|---|---|
| Jinko 500W Single Glass | 40 | 20,000 |
| Jinko 540W Single Glass | 42 | 22,680 |
| Jinko 540W P-Type Bifacial | 43 | 23,220 |
| Jinko 540W P-Type Bifacial A Grade Tier 1 | 46 | 24,840 |
| Jinko Solar Panel 550 watt Price in Pakistan | 42 | 23,100 |
| Jinko 555W P-Type Tier 1 | 40 | 22,200 |
| Jinko 560W P-Type Tier 1 | 40 | 22,400 |
| Jinko 560W P-Type A Grade Tier 1 | 43 | 24,080 |
| Jinko N-Type 575W | 44 | 25,300 |
| Jinko N-Type 580W A Grade | 44 | 25,520 |
| Jinko N-Type 580W Bifacial | 44 | 25,520 |
| Jinko Solar Panel 585 Watt Price in Pakistan | 43 | 25,155 |
| Jinko N-Type 585W Bifacial | 43 | 25,155 |
| Jinko N-Type 615W Bifacial | 42 | 25,830 |
| Jinko N-Type 615W Bifacial Size 94/45 | 46 | 28,290 |
| Jinko Tiger Neo 3.0 X20 (625W) | 46 | 28,750 |
| Jinko 635W 20X Type A Grade Tier 1 | 45 | 28,575 |
| Jinko N-Type 710W Bifacial | 43 | 30,530 |
Latest Canadian Solar Panel Prices in Faisalabad: July 2026
| Canadian Solar Panel Types | Price per Watt (PKR) | Per Panel Price (PKR) |
|---|---|---|
| Canadian 545W Single Glass | 40 | 21,800 |
| Canadian N-Type 545W Single Glass | 40 | 21,800 |
| Canadian 550W Single Glass | 40 | 23,100 |
| Canadian 550W Single Glass A Grade | 42 | 23,100 |
| Canadian 555W Tier 1 Single Glass | 42 | 23,310 |
| Canadian P-Type Monofacial (555W) A Grade | 40 | 22,200 |
| Canadian N-Type Monofacial (570W) A Grade | 42 | 23,940 |
| Canadian TopCon 575W Solar Panel | 43 | 24,725 |
| Canadian N-Type 580W Solar Panel | 43 | 24,940 |
| Canadian Solar 580W Panel | 43 | 24,940 |
| Canadian Bifacial TopCon (585W) | 42 | 24,570 |
| Canadian TopCon Solar Panel (585W) | 43 | 25,155 |
| Canadian 585W Solar Panel | 42 | 24,570 |
| Canadian 590W Solar Panel | 43 | 25,370 |
| Canadian 600W Solar Panel | 44 | 26,400 |
| Canadian Bifacial (605W) | 45 | 27,225 |
| Canadian TOPCON N-Type Bifacial 615W A Grade | 47 | 28,905 |
| Canadian 615W Solar Panel | 45 | 27,675 |
| Canadian 650W Solar Panel | 44 | 28,600 |
| Canadian Bifacial (705W) | 43 | 30,315 |
| Canadian 700W Solar Panel | 46 | 32,200 |
| Canadian 705W Solar Panel | 47 | 33,135 |
| Canadian 710W Tier 1 Double Glass A Grade TOPCON | 45 | 31,950 |
Latest JA Solar Panel Prices in Faisalabad: July 2026
| JA Solar Panel Type | Price Per Watt (PKR) | Per Panel Price (PKR) |
|---|---|---|
| JA 540 W Single Glass Solar Panel | 40 | 21,600 |
| JA 540 W Double Glass Solar Panel | 40 | 21,600 |
| JA 545 W Double Glass Solar Panel | 43 | 23,435 |
| JA 550 W Single Glass Solar Panel | 40 | 22,000 |
| JA 550 W Bifacial (Double Glass) Tier 1 | 43 | 23,650 |
| JA 565 W Single Glass Tier 1 | 42 | 23,730 |
| JA 575 W N-Type Bifacial Solar Panel | 40 | 23,000 |
| JA 580 W N-Type Bifacial 16 Bus Bar (45/90 Size) | 44 | 25,520 |
| JA 590 W N-Type Bifacial Solar Panel | 44 | 25,960 |
| JA 605 W N-Type Bifacial (16 Bus Bar 45/90 Size) | 42 | 25,410 |
| JA 610 W N-Type Bifacial (16 Bus Bar 45/92 Size) | 43 | 26,230 |
| JA 705 W N-Type Bifacial Solar Panel | 43 | 30,315 |
| JA 710 W Bifacial Tier 1 A-Grade (51/94 Size) | 42 | 29,820 |
| JA Monofacial (550 W) A-Grade Price 45/90 Size | MODEL | (CLOSED) |
| JA Monofacial (565 W) Documented Price 45/92 Size | MODEL | (CLOSED) |
| JA N-Type Bifacial (585 W) 16 Bus Bar 45/90 Size | 42 | 24,570 |
Latest Trina Solar Panel Prices in Faisalabad: July 2026
| Trina Solar Panel Type | Price Per Watt (PKR) | Per Panel Price (PKR) |
|---|---|---|
| Trina 330 Watt Poly Solar Panel | 40 | 13,200 |
| Trina 340 Watt Half-Cut Poly Panel | 40 | 13,600 |
| Trina 450W Half Cut Mono PERC Panel | 40 | 18,000 |
| Trina 485W Bi-Facial Mono Solar Panel | 42 | 20,370 |
| Trina Vertex 535W Half Cut Mono PERC | 42 | 22,470 |
| Trina Vertex 540W Half Cut Mono PERC | 42 | 22,500 |
| Trina 545W Half Cut Mono PERC | 42 | 22,890 |
| Trina 550 Watt Mono Half-Cut Solar Panel | 42 | 23,100 |
| Trina 580 Watts N-Type Solar Panel | 44 | 25,520 |
| Trina 585 Watt Bifacial Solar Panel | 45 | 26,325 |
| Vertex N (Large Scale) 710W – 720W | 43 | 30,530-30,960 |
| Trina 865W Solar Panel with 32% Efficiency | 43 | 37,195 |
Latest Inverex Solar Panel Prices in Faisalabad: July 2026
| Inverex Solar Panel Type | Price Per Watt (PKR) | Per Panel Price (PKR) |
|---|---|---|
| Inverex 180 Watt Mono PERC Solar Panel | 56 | 10,080 |
| Inverex 375 Watt Mono PERC | Model | Closed |
| Inverex N-Type Bifacial (585 Watt) 16 Bus Bar 45/92 Size | 42 | 24,570 |
| Inverex Jolywood JW-HD144N-R0 595W N-Type Bifacial Dual-Glass | 43 | 25,585 |
| Vertex S+ (N-Type) 430-450w Monocrystalline Dual-Glass | 43 | 18,490-19,350 |
| Vertex N (TSM-NEG21C.20) 610w N-Type TOPCon Bifacial | 43 | 26,230 |
| Vertex N (TSM-NEG21C.20) 630w N-Type TOPCon Bifacial | 44 | 27,720 |
| Vertex DE21 660w Ultra-High Power Monofacial | 43 | 28,380 |
| Vertex DE21 670w Ultra-High Power Monofacial | 44 | 29,480 |
Latest AIKO Solar Panel Prices in Faisalabad: July 2026
| Aiko Solar Panel Type | Price Per Watt (PKR) | Panel Price (PKR) |
|---|---|---|
| Aiko 625W Mono Facial Solar Panel Price | 41 | 25,625 |
| Aiko 625W Bifacial Solar Panel Price | 42 | 26,250 |
| AIKO 635W Bifacial Solar Panel Price | 43 | 27,305 |
| Aiko 640W Bifacial Solar Panel Price | 43 | 28,000 |
| Aiko 645W Bifacial Solar Panel Price | 42 | 27,090 |
| Vertex DE21 660w Ultra-High Power Monofacial | 44 | 29,040 |
| Vertex DE21 670w Ultra-High Power Monofacial | 44 | 29,480 |
| Vertex N (Large Scale) 710W – 720W Industrial N-Type Bifacial | 43 | 30,530-30,960 |
| AIKO 780W Bifacial Solar Panel Price | 43 | 33,540 |
Latest Crown Solar Panel Prices in Faisalabad: July 2026
| Crown Solar Panel Type | Price Per Watt (PKR) | Per Panel Price (PKR) |
|---|---|---|
| Crown N-Type Bifacial (585 Watt) 16 Bus Bar 45/92 Size | 40 | 23,400 |
| Crown N-Type Bifacial (620 Watt) 20 Bus Bar 45/94 Size | 40 | 24,800 |
| Crown 640 Watt N-Type Bifacial High efficiency 25% | 42 | 26,880 |
| Crown Monofacial N-Type (585 Watt) A-Grade Price | Model | Closed |
| Crown Monofacial (550 Watt) Documented Price 45/90 Size | Model | Closed |
Latest AstroNergy Solar Panel Prices in Faisalabad: July 2026
| Astronergy Solar Panel Types | Price per Watt (PKR) | Per Panel Price (PKR) |
|---|---|---|
| AstroNergy 585 Watt N-Type Double Glass, Bi-facial 20BB, 18BB | 42 | 24,570 |
| AstroNergy Solar Panel 605,610 Watt N-Type, Bi-facial, Double Glass 45/94 16bb & 20bb | 40 | 24,400 |
| AstroNergy 615 Watt N-Type Bi-facial Double Glass 20bb | 40 | 24,600 |
| AstroNergy 625 Watt N-Type Bi-facial Topcon 4.0 | 41 | 25,625 |
| AstroNergy 705,710,715, 720 Watt N-Type mono-crystalline Top Con 4.0 Bi-facial Double Glass | 41 | 29,110-32,000 |
Latest Risen Solar Panel Prices in Faisalabad: July 2026
| Solar Panel Type & Size | Per-Watt Price PKR | Per Solar Panel Price PKR |
|---|---|---|
| Risen 585 Watt N-Type 580 Watt Bi-facial TOPCon | 42 | 24,570 |
| Risen 700,710,715 Watt HJT Hyper-ion, N-Type, Bi-facial | 42 | 29,000 |
| Risen 720/725/ Watt Hyper-ion Pro HJT, Bi-facial N-Type | 42 | 30,000 |
| Risen 730/735 Watt N-type Hyper-ion HJT Bi-facial | 42 | 30,660 |
| Risen 740 Watt HJT Bi-facial N-Type | 41 | 30,340 |
Latest Yingli Solar Panel Prices in Faisalabad: July 2026
| Solar Panel Type | Per-Watt Price PKR | Per Panel Price PKR |
|---|---|---|
| Yingli 585,590 Watt, Panda 3.0 N-Type, Top-con, Bi-facial Module | 42 | 24,570 |
| Yingli 610,615,625 Watt Panda 3.0 Pro N-Type, Mono Bi-facial, Dual Glass | 44 | 26,900 |
| Yingli 700,710,715,720 Watt Panda 3.0 Plus, N-Type, Top Con, Bi-facial Dual Glass | 45 | 31,950 |
Latest TCL Solar Panel Prices in Faisalabad: July 2026
| Solar Panel Size/ Module | Price Per Watt PKR | Per Plate Price PKR |
|---|---|---|
| TCL 710 Watt N-Type Bi-facial | 38 | 26,980 |
| TCL 615, 620 Watt N-Type Bi-facial Double Glass Module Top Con | 39 | 23,985 |
| TCL T5 Pro / Max Series 710-715W | 38 | 26,980 |
| TCL G12R Series 575W | 42 | 24,000 |
Latest Jesko Solar Panel Prices in Faisalabad: July 2026
| Solar Panel Type & Size | Per-Watt Price PKR | Per Panel Price PKR |
|---|---|---|
| Jesko 585 Watt N-Type Bi-facial | 38.50 | 23,464 |
| Jesko 615,620/710 Watt N-Type Bi-facial Double Glass | 37.50 | 23,062 |
| Jesko N-Type Bi-facial 380 Watt 12v | 40 | 14,440 |
| Jesko 240 Watt Solar Panel | 38 | 9,120 |
Latest Crown Solar Panel Prices in Faisalabad: July 2026
| Solar Panel Type and Size | Per-Watt Price PKR | Per Plate Rate PKR |
|---|---|---|
| Crown 585 Watt N-Type Bi-facial Dual Glass16 Bus Bar 45/92 Size | 38 | 22,300 |
| Crown 620 Watt N-Type Bi-facial 20 Bus Bar Steel frame 45/94 Size | 38 | 24,800 |
| Crown 585 Watt Mono-facial, Single Glass16 Bus Bar 45/92 Size | Model | Closed |
| Crown 550 Watt Mono-facial Documented 45/90 Size | Model | Closed |
Latest MaxPower Solar Panel Prices in Faisalabad: July 2026
| Solar Panel Model / Capacity | Panel Type | Estimated Price Range (PKR) |
| Maxpower 150W | Flexible / Mono | ₨ 8,500 – ₨ 10,500 |
| Maxpower 170W | Poly Crystalline | ₨ 13,000 – ₨ 15,000 |
| Maxpower 200W | A-Grade Mono / Poly | ₨ 16,500 – ₨ 18,500 |
| Maxpower 340W | High Capacity Poly | ₨ 24,000 – ₨ 27,000 |
| Maxpower 550W (Bifacial/Mono) | N-Type / TOPCon * | ₨ 34,000 – ₨ 39,000 |
Current Solar Panel Prices in Faisalabad Today 2026
As of 2026, solar panel prices in Faisalabad generally fall between PKR 14,500 and PKR 35,000 per panel, depending on the wattage, brand, and grade you choose. On a per-watt basis, panels are selling around PKR 26 to PKR 38 per watt in the local market.
Compared to other big cities, Faisalabad usually offers slightly better rates because of the large number of solar dealers competing with each other, especially around Susan Road and the Ghanta Ghar market area.
Why Prices Change So Often
Solar panel rates in Faisalabad don’t stay fixed for long. A few things move the market almost every week:
- Dollar rate: Almost all panels are imported from China, so a weaker rupee means higher prices.
- Import duties and taxes: Government policy changes can shift prices by 10-15% in either direction.
- Shipping costs: Global freight rates affect how much dealers pay to bring stock into the country.
- Panel technology: N-Type and bifacial panels cost more than older P-Type or Poly panels.
- Local demand: The summer season sees higher demand in Faisalabad, which can push prices up slightly.
Solar Panel Price in Faisalabad by Brand
Faisalabad’s market carries all the major Tier-1 brands along with a few budget and local options. Here’s a quick brand-wise comparison based on current per-watt rates.
| Brand | Per Watt Price (PKR) | Approx. Panel Price Range (PKR) |
|---|---|---|
| LONGi | 30 – 43 | 14,800 – 28,000 |
| Jinko | 28 – 40 | 15,000 – 30,000 |
| Canadian Solar | 27 – 45 | 14,400 – 31,000 |
| JA Solar | 26 – 44 | 14,800 – 22,000 |
| Trina Solar | 26 – 35 | 10,800 – 18,000 |
| Inverex | 30 – 33 | 15,500 – 24,000 |
| Local / B-Grade | 20 – 26 | 9,000 – 16,000 |
Note: Rates change with the dollar exchange rate, so always confirm the day’s price with your dealer before making payment.
LONGi Solar Panel Price in Faisalabad
LONGi remains one of the most trusted names in the Faisalabad market thanks to its high efficiency and long service life. Prices here range from around Rs. 30 to Rs. 43 per watt, with the popular Hi-MO 7 model priced between Rs. 22,000 and Rs. 25,000 per panel.
Jinko Solar Panel Price in Faisalabad
Jinko panels are widely available across Faisalabad’s solar markets and are known for holding up well in hot weather. Current rates sit between Rs. 28 and Rs. 40 per watt, so a common 580W panel costs roughly Rs. 18,000 to Rs. 25,000.
Canadian Solar Panel Price in Faisalabad
Canadian Solar is a favourite among buyers who want a balance of price and durability. Panels here go for around Rs. 27 to Rs. 45 per watt, making a typical panel fall somewhere between Rs. 14,400 and Rs. 31,000 depending on the model.
Solar Panel Price by Wattage in Faisalabad
Buyers often search by wattage rather than brand, since this decides how many panels you’ll need for your home or shop. Here’s a general breakdown:
| Wattage | Approx. Price (PKR) |
|---|---|
| 150W | 5,000 – 7,000 |
| 350W | 10,000 – 13,500 |
| 500W | 15,000 – 17,000 |
| 540W | 16,000 – 23,500 |
| 550W | 17,000 – 24,500 |
| 580W | 18,000 – 26,000 |
| 585W | 18,000 – 26,500 |
| 1000W | 28,000 – 30,000 |
These figures are for A-grade Tier-1 panels. Local or B-grade panels can be 15-20% cheaper but usually come with weaker documentation and shorter warranty support.
Complete Solar System Cost in Faisalabad
Panel price is only one part of the story. A full solar system also needs an inverter, mounting structure, wiring, and installation labor. Here’s what a complete setup usually costs in Faisalabad:
| System Size | Best Suited For | Estimated Total Cost (PKR) |
|---|---|---|
| 1 – 3 kW | Small homes | 150,000 – 350,000 |
| 4 – 8 kW | Larger homes / small shops | 400,000 – 800,000 |
| 10 kW+ | Factories & commercial buildings | 1,000,000 and above |
Faisalabad gets around 5.2 peak sun hours a day, which is quite good for solar generation. That said, FESCO’s load shedding schedule here is aggressive, so most homeowners now prefer a hybrid system with at least a 200Ah lithium battery for backup during outages.
Net Metering in Faisalabad (FESCO)
If you want to sell your extra electricity back to the grid, you’ll need to apply for net metering through FESCO. A few points worth knowing:
- Net metering lets you offset your bill using the units your system exports.
- You’ll need an on-grid or hybrid inverter with net metering compatibility.
- Application and connection charges typically add PKR 30,000 to 60,000 to your total cost.
- Processing time can take a few weeks depending on FESCO’s workload.
Where to Buy Solar Panels in Faisalabad
Faisalabad has several established solar markets where most of the city’s demand is met. The most popular spots include:
- Susan Road – One of the biggest solar equipment markets in the city.
- Ghanta Ghar area – Known for a mix of wholesale and retail solar dealers.
- Jaranwala Road – Popular for both panels and complete system packages.
If you live in the outer tehsils like Jaranwala, Samundri, or Tandlianwala, prices can run slightly higher due to the transport distance from the main city market.
How to Avoid Fake or B-Grade Panels
Counterfeit and mislabeled panels are a real problem in Pakistan’s solar market, and Faisalabad is no exception. Before you pay for any panel, check the following:
- Verify the serial number on the manufacturer’s official website (LONGi, Jinko, JA Solar, and Canadian Solar all offer this).
- Check the packaging — genuine panels come with clear labels, proper logos, and sealed boxes.
- Inspect the frame and junction box — authentic panels feel solid and well finished.
- Ask for a proper warranty document, not just a dealer’s handwritten note.
- Buy from an authorized dealer rather than an unknown roadside seller.
Tips to Get the Best Solar Panel Price in Faisalabad
- Compare per-watt price across at least 3 dealers before finalizing.
- Buy in bulk if you’re installing a larger system — dealers usually give better rates for pallet quantities.
- Avoid buying during peak summer months if you can, since demand (and prices) tend to rise.
- Always confirm today’s dollar rate impact with your dealer, since rates shift daily.
- Don’t choose the cheapest panel just because of price — check warranty and brand reputation too.
Final words
I have checked and verified that the latest solar panel prices in Faisalabad range from 22k to 31k rupees for A-grade solar panels in its major Tehsils like Jaranwala, Sumundari, and Tandlawala.
The solar panel prices depend on the quality, brand, size, and technology (MONO-PERC OR BIFACIAL) of solar panels in Faisalabad in 2026.
I also checked and verified that the per-watt solar panel prices range from 43 to 48 rupees, which also depends on brand and quality,
and availability in Faisalabad, as well as Jhung Bazar, Aminpur Bazar, and other famous Bazars nowadays in 2026.
Frequently Asked Questions
Jinko Solar Panel Price in Faisalabad
In Faisalabad, Jinko panels are selling around Rs. 30 to Rs. 44 per watt, depending on the model (P-Type or N-Type Tiger Neo). A common 580W panel comes out to roughly Rs. 18,000 to Rs. 25,000. Dealers in Susan Road and Jaranwala Road markets usually give competitive rates.
Longi Solar Panel Price in Faisalabad
Longi Hi-MO panels in Faisalabad are priced between Rs. 30 and Rs. 43 per watt right now. The popular Hi-MO 7 (580W) model costs around Rs. 22,000 to Rs. 25,000 per panel. Always check the serial number on Longi’s website before you pay, fake stock is common in local markets.
Solar Panel 550 Watt Price in Pakistan Today
A 550 watt panel from Tier-1 brands is currently priced between Rs. 17,000 and Rs. 24,500, depending on brand and cell type. Local or B-grade 550W options can be a bit cheaper but come with weaker warranty support.
Solar Panel 580 Watt Price in Pakistan Today
Today a 580 watt solar panel costs roughly Rs. 18,000 to Rs. 26,000 in the Pakistani market. This is one of the most commonly used sizes for home solar systems, so stock is easy to find in every city.
540 Watt Solar Panel Price in Pakistan
A 540-watt panel usually costs between Rs. 16,000 and Rs. 23,500 depending on brand and grade. It’s a good choice if your roof space is limited, but you still want a Tier-1 panel.
Canadian Solar Panel Price in Faisalabad
Canadian Solar panels in Faisalabad are going for around Rs. 31 to Rs. 45 per watt right now. They’re known for solid build quality and are a popular alternative when Jinko or Longi stock runs short at local shops.
Solar Panel 585 Watt Price in Pakistan Today
The 585-watt panel, one of the most in-demand sizes this year, is priced around Rs. 18,000 to Rs. 26,500 depending on brand and technology (N-Type or P-Type). Bifacial versions sit toward the higher end of this range.
Solar Panel 350 Watt Price in Pakistan Today
A 350-watt panel is on the smaller side and mostly used for basic backup or small loads. Prices today range from Rs. 10,000 to Rs. 13,500, making it a budget-friendly pick for tube wells or single-room setups.

I AM CH SAMI ULLAH, THE TOP SOLAR PANEL SELLER AND INSTALLER IN PAKISTAN, WITH CHEAPEST RATES, OF TOP QUALITY. GET THE LATEST RATES ON SOLAR PANELS, FANS, ACs, TUBE WELLS, SOLAR FRIDGES, AND SOLAR ATTA CHAKKIS. WHATSAPP (03461320821)